Audrey & Jill Singer
Michael Saunders & Company
Licensed Real Estate Broker

941.383.7591
Office
941.366.5251
Residential
941.383.5960 Fax
birdkeyre@aol.com



SEEING WHAT'S SOLD ON BIRD KEY
Bird Key Solds From 1/1/11 to 06/30/11

Address Sold Price List Price Bedrooms Bathrooms Sq Ft

BAYFRONT
667 Mourning Dove Dr $4,950,000 $5,990,000 5 5full/2half 6,570
623 Mourning Dove Dr $4,500,000 $4,800,000 5 5 6,723
302 Bird Key Dr $1,450,000 $1,799,000 3 3.5 3,151

WATERWAY
319 W. Royal Flamingo Dr $1,850,000 $2,299,000 3 3.5 3,745
375 W. Royal Flamingo Dr $1,600,000 $1,999,000 3 2.5 2,058
488 Partridge Cir $1,595,000 $1,776,000 4 3.5 4,344
481 E. Royal Flamingo Dr $1,460,000 $1,525,000 4 3.5 4,047
636 Mourning Dove Dr $1,437,500 $1,599,000 3 3 4,009
492 Partridge Cir $1,050,000 $1,249,000 4 4.5 4,091
121 S. Warbler Lane $1,050,000 $1,195,000 3 2 2,424
355 W. Royal Flamingo Dr $1,015,000 $1,180,000 4 3 2,884
434 Meadow Lark Dr $950,000 $1,250,000 4 4 3,377
641 N. Owl Dr $929,000 $995,000 3 3.5 3,111

GARDEN
381 Bob White Dr $995,000 $995,000 4 3.5 3,790
600 Wild Turkey Lane $750,000 $799,000 3 2 2,044
323 Bob White Way $750,000 $795,000 4 3 2,730
333 Bird Key Dr $650,000 $749,000 3 3 2,610
421 Wood Duck Dr $620,000 $659,995 3 3 1,810
510 Spoonbill Way $550,000 $625,000 3 3 2,347
607 Owl Way $477,000 $499,000 3 2 1,768
529 Blue Jay Pl $460,000 $500,000 3 2 1,663
533 Bird Key Dr $407,000 $425,000 3 2 2,098
342 Bird Key Dr $350,000 $399,000 Lot

Based on information from the Sarasota Association of Realtors for the period 1/1/11 - 6/30/11. These properties were sold by various MLS participating offices.






Michael Saunders & Company, Licensed Real Estate Broker, 440 Gulf of Mexico Drive, Longboat Key, FL 34228