Audrey & Jill Singer
Michael Saunders & Company
Licensed Real Estate Broker

941.383.7591
Office
941.366.5251
Residential
941.383.5960 Fax
birdkeyre@aol.com



SEEING WHAT'S SOLD ON BIRD KEY
Bird Key Solds From 1/1/09 to 12/31/09

Address Sold Price List Price Bedrooms Bathrooms Pool Sq Ft

BAYFRONT
552 S. Spoonbill Drive $4,750,000 $5,550,000 5 5full / 2half Y 8,108
227 Robin Drive $2,450,000 $2,900,000 4 3 Y 2,761
445 Meadow Lark Dr $2,225,000 $2,700,000 4 4 Y 4,159
207 Robin Drive $1,500,000 $2,650,000 4 3.5 Y 3,447
586 S. Spoonbill Drive $1,300,000 $1,599,000 3 4 Y 3,449
118 Seagull Lane $894,000 $1,125,000 3 3 Y 2,104

WATERWAY
454 Partridge Circle $1,250,000 $1,595,000 3 2.5 Y 3,260
524 N. Spoobill Drive $1,150,000 $1,275,000 3 3 Y 3,168
635 N. Owl Drive $1,050,000 $1,750,000 4 4.5 Y 4,887
524 N. Spoobill Drive $1,025,000 $1,185,000 3 3 Y 3,168
662 Mourning Dove Drive $905,000 $900,000 3 3.5 Y 2,452

GARDEN
404 Partridge Circle $845,000 $1,100,000 3 3 Y 3,303
450 E. Royal Flamingo Drive $842,500 $995,000 4 3full / 2half Y 2,819
274 Robin Drive $799,000 $849,000 3 2.5 Y 2,780
221 Bird Key Drive $720,000 $829,000 3 3.5 Y 3,528
323 Bob White Way $655,000 $699,000 4 3 Y 3,000
499 Partridge Circle $660,000 $675,000 3 3 Y 2,539
531 N. Spoonbill Drive $650,000 $689,000 3 2.5 Y 2,203
546 Bird Key Drive $625,000 $659,000 3 3 Y 3,021
619 Owl Way $587,500 $665,000 3 2 Y 1,732
628 N. Owl Drive $585,900 $625,000 3 2 Y 2,534
336 Bob White Way $565,000 $625,000 3 2 Y 2,220
336 Bob White Way $565,000 $580,000 3 2 Y 2,220
435 Partridge Circle $565,000 $650,000 3 2.5 Y 2,200
516 Spoonbill Way $520,000 $592,000 3 2 Y 1,895
573 Bird Key Drive $518,000 $535,000 3 3 N 1,802
430 Bird Key Drive $515,000 $699,900 3 2.5 Y 2,498
618 Owl Way $500,000 $569,000 3 3 Y 2,434
476 E. Royal Flamingo Dr $500,000 $550,000 3 2 Y 1,918
420 Wood Duck Drive $500,000 $524,900 3 2 Y 1,868
518 Bird Key Drive $480,000 $460,750 3 2 Y 1,861
268 Robin Dr $475,000 $495,000 3 2 N 1,517
649 S. Owl Drive $439,900 $451,000 3 2 Y 2,183
238 Robin Drive $400,000 $419,900 3 2 N 2,188
548 Blue Jay Place $380,000 $449,900 3 2 Y 1,750
Based on information from the Sarasota Association of Realtors for the period 1/1/09 - 12/31/09. These properties were sold by various MLS participating offices.






Michael Saunders & Company, Licensed Real Estate Broker, 440 Gulf of Mexico Drive, Longboat Key, FL 34228